Wednesday, September 12, 2007

Over 500 scientists published studies countering global warming fears...

WASHINGTON, Sept. 12 /PRNewswire-USNewswire/ -- A new analysis of peer-reviewed literature reveals that more than 500 scientists have published evidence refuting at least one element of current man-made global warming scares. More than 300 of the scientists found evidence that 1) a natural moderate 1,500-year climate cycle has produced more than a dozen global warmings similar to ours since the last Ice Age and/or that 2) our Modern Warming is linked strongly to variations in the sun's irradiance. "This data and the list of scientists make a mockery of recent claims that a scientific consensus blames humans as the primary cause of global temperature increases since 1850," said Hudson Institute Senior Fellow Dennis Avery.


Other researchers found evidence that 3) sea levels are failing to rise importantly; 4) that our storms and droughts are becoming fewer and milder with this warming as they did during previous global warmings; 5) that human deaths will be reduced with warming because cold kills twice as many people as heat; and 6) that corals, trees, birds, mammals, and butterflies are adapting well to the routine reality of changing climate.


Despite being published in such journals such as Science, Nature and Geophysical Review Letters, these scientists have gotten little media attention. "Not all of these researchers would describe themselves as global warming skeptics," said Avery, "but the evidence in their studies is there for all to see."

http://www.earthtimes.org/articles/show/news_press_release,176495.shtml

Sunday, September 2, 2007

Each State's High Tempature Record

http://www.usatoday.com/weather/wheat7.htm

Funny how only one State (South Dakota) has broken it's record for high tempature in the last twelve years.
State high temperature records
State    Temp    Date          Station                   Elevation (feet)
Ala. 112 Sept. 5, 1925 Centerville 345
Alaska 100 June 27, 1915 Ft. Yukon 420*
Ariz. 128 June 29, 1994 Lake Havasu 505
Ark. 120 Aug. 10, 1936 Ozark 396
Calif. 134 July 10, 1913 Death Valley N/A
Colo. 118 July 11, 1888 Bennett 5,484
Conn. 106 July 15, 1995 Danbury 450
Del. 110 July 21, 1930 Millsboro 20
Fla. 109 June 29, 1931 Monticello 207
Ga. 112 July 24, 1952 Louisville 132
Hawaii 100 April 27,1931 Pahala 850
Idaho 118 July 28, 1934 Orofino 1,027
Ill. 117 July 14, 1954 E. St Louis 410
Ind. 116 July 14, 1936 Collegeville 672
Iowa 118 July 20, 1934 Keokuk 614
Kansas 121 July 24, 1936 Alton 1,651
Ky. 114 July 28, 1930 Greensburg 581
La. 114 Aug. 10, 1936 Plain Dealing 268
Maine 105 July 10, 1911 N. Bridgton 450
Md. 109 July 10, 1936 Cumberland and Frederick 623, 325
Mass. 107 Aug. 2, 1975 New Bedford and Chester 120, 640
Mich. 112 July 13, 1936 Mio 963
Minn. 114 July 6, 1936 Moorhead 904
Miss. 115 July 29, 1930 Holly Springs 600
Mo 118 July 14, 1954 Warsaw and Union 705, 560
Mont. 117 July 5, 1937 Medicine Lake 1,950
Neb. 118 July 24, 1936 Minden 2,169
Nev. 125 June 29, 1994 Laughlin 605
N.H. 106 July 4, 1911 Nashua 125
N.J. 110 July 10, 1936 Runyon 18
N.M. 122 June 27, 1994 Lakewood N/A
N.Y. 108 July 22, 1926 Troy 35
N.C. 110 Aug. 21, 1983 Fayetteville 213
N.D. 121 July 6, 1936 Steele 1,857
Ohio 113 July 21, 1934 Gallipolis 673
Okla. 120 June 27, 1994 Tipton 1,350
Ore. 119 Aug. 10, 1898 Pendleton 1,074
Pa. 111 July 10, 1936 Phoenixville 100
R.I. 104 Aug. 2, 1975 Providence 51
S.C. 111 June 28, 1954 Camden 170
S.D. 120 July 15, 2006 Kelly Ranch/Usta 2,339
Tenn. 113 Aug. 9, 1930 Perryville 377
Texas 120 Aug. 12, 1936 Seymour 1,291
Utah 117 July 5, 1985 Saint George 2,880
Vt. 105 July 4, 1911 Vernon 310
Va. 110 July 15, 1954 Balcony Falls 725
Wash. 118 Aug. 5, 1961 Ice Harbor Dam 475 475
W. Va. 112 July 10, 1936 Martinsburg 435
Wis. 114 July 13, 1936 Wisconsin Dells 900
Wyo. 116 Aug. 8, 1983 Basin 3,500

*Elevation estimated.

Source: U.S. National Climatic Data Center (last updated August 2006)